ORD -CORE-

----------------------------------------------------------------------------------
ID | Signature Offset | Inscription # | Inscription ID
----------------------------------------------------------------------------------
1	8	907655	38f11f27d761f9a796646ebf71b5ee886cdc9a3f6e31f9198aab6210e50e2335i0
2	7	907656	403855ab50adf4eac7c8359343b9235a65ccafb31aebb8754a7a0f0337bbc87di0
3	5	907657	2466630262ce7c46ef9b1059848d3c7fbcd1263b27dade437cbc8daaf8d641a9i0
4	19	907658	627ecc0b6650fb8d6bc2db32f7ca6ef012414562b81999afffb9fa6a4ff5c2b3i0
5	9	907659	dacc1c5b9890f35237e4985b2f0c1592c0a8661f7c9a1c7d2b7aa7935c6f01e4i0
6	10	907660	5205547d56fee16c48fece6999ab54c6adadb372def310d76ba20b7f23662cfbi0
7	3	907661	41bbc36d3108113ed6848eab683076b5011a4b4cba7d5d3a06d23382df9f7fcbi0
8	16	907662	cde0f772b1b4261e941656eae22db7e5850b01d8dc74aaa7371bc33c0df498a6i0
9	1	907663	933e65be7fef1156d431e497f939cf392d12742e69b3da95c86a73ca402e470ci0
10	11	907664	369d552784ce43edc3ebcefe5ae4f8f5b36e9ab920b5f42cdb85f3193e3e37c8i0
11	13	907665	3f0859a31ddd614706686114eee692bda188f703277716b74e671be746135eefi0
12	20	907666	dd3128c7a2a4c1340605bf3018b0419f35dbfe416584b1f394a1ac460d00a222i0
13	15	907667	28a3ccd1857e5334c63a60045eeb35fabc4b281fdab8335f7d8ff94449472520i0
14	14	907668	2b414f9c4064949c288827443e20e6915fce6003491c03f898bbdb670f7e52b1i0
15	4	907669	41102bdcf8f6beb6b2bfbf7a4522aeddaf537ebf8e5efd533b1a6a2b6536be72i0
16	2	907670	e21a7dc50b6f8197332f185a46b79e5a29de10746f2b72351a06d840c0ae5e1ci0
17	18	907671	b894cb156b2e94434c59f75a494ed2a5b4000e5f6cb5a81b6c3b832ca80e2d98i0
18	6	907672	4b90220566cebe635b2238c7645fefaae9223e62a5ba39b6916d026d7f0ce59bi0
19	17	907673	79971c0c3e749ef0c2337135dcf1b9059207215533e7f7e73721bfb784b229dfi0
20	12	907674	39984c2b9f4fc6306f9b5f9ccb5a05f482a594d150432b3df92be2b5a1fb845di0
21	43	939053	3a0f7efb679b90e63d809843a691e1a949fc3125a16ca231a415a8d2294a4605i0
22	29	939054	9f54f2401ee6828cb9261a7ebc08de90667402ead0b1b60790749fb6c415a90ei0
23	23	939055	4497ee6ffc63becd1c1562eaef962b2f4c3f1c1c970df877c1c3dc032ada7e12i0
24	37	939056	3706d6e076a5c9b343c1db703a2d32a054bcb4c90c5e9005386d007983aee814i0
25	38	939057	9b7c704068b9b5f26b17c7f44a4b256089e4ce221dd060e620b89738bf167f22i0
26	46	939058	cf03f8501ec88e8e4de9c21175feaadeefa260f265bcbc62a6404bcdc59d742ci0
27	50	939059	c56a48fbe554bfa6c4c965bbf72cce8b648dfd9b418854a41e18e69b90fdf42ci0
28	48	939060	2512e28ea81ebdfd4cdee38e1cbe5ed80c451a04e2422f16f88464879cf3a236i0
29	41	939061	ccbdc5052329573fca1ad65be26cd302805cf4830fd601f67cfdc4ef8e0ac247i0
30	27	939062	d22eab81344056b9c3b3cbf9eb62dcc42951390210860eea1cbc88245a143e60i0
31	47	939063	093679fbc894f92997bb12d9ff3d7b14386385cbe0f3c671e09d00d278cd8b70i0
32	45	939064	50d4508dad8dc01d2e6eebce0e0b8f3d8c5656ca19dd037e9281d10261f7ef70i0
33	28	939065	62d5bf2e33c7516561cafdb58ed1c7d7588dd03f4345ceed2490462f7c6fce7ai0
34	24	939066	98879ee0a406cc1a3c31dd420a6e338eae33e9dd3f5e7ec2644231a00c3f7e7ei0
35	39	939067	46317633e215b24830160b7d02ad2644e0ed1dab8c4311c35b013da2d2f9ac89i0
36	49	939068	48222919680b303a8692b483ebf83c98a7d8138635119f7cb480cd567befc796i0
37	26	939069	c970522ff3db95bee2ae75a0721939f1824865448ae26793fef068ce217f4ca5i0
38	32	939070	190d1ea28b7497f81363a01fd07ca8e6449c95bdf6958053c36d4029c04959a5i0
39	33	939071	37396091623e0449f52b52ace8c7133917425cde98cab7e1b3cbd61fc3da17aci0
40	31	939072	8fd36ed22eb3a476c22c6c666e00269a997ae880e4a14b50fdfb690326f0d3adi0
41	35	939073	081d8807be6f3fbd0235c17f363d2d2419b446ba4e5b21231423d0d1397c90aei0
42	30	939074	580923e31c5a624f985cdbe9af568f5c94a529372101ca62e88c754ffbadc7c3i0
43	21	939075	251edaf1123426922ca6937a9e24ec74aee467731371f615f1affccc64dd8fcci0
44	25	939076	45f5ba707dfe00d365d062ad71df74e75e20112dfb15ba4e810348a90fb4a7d4i0
45	22	939077	046fe3184389fad02f285da8d69d04690a268c5c4204c77cf8340d9a1132ccdbi0
46	40	939078	1e04def40c60d92a2045898515156a3dde7b1a72328482b510e522ad452f7ce3i0
47	34	939079	4418a34d8c496286e1cc7e0a51891509e744baa653f025d9e10866383fc83ee8i0
48	42	939080	30bed7f75d521faaf7ffc8fba74b65a52c92a16b63436800cb0d8bcba4e501f7i0
49	36	939081	03401d1ec6592ae6d56f5f3063888a70002add721723e64bc31e1b53fe1620f7i0
50	44	939082	3cbe9a252173c08f2490ad8314727f2cefdaa551483559e2fedfa39bc75e8cffi0

## Provenance

Pre-inscription Document #1: fb97bf6609bff5a365b99bdaeb5251fbf540440e7780feaeb287bdee57c9b4b7i0
Pre-inscription Document #2: fe54f26a83ba5ff2169ee3f2cf185ea43c01d4437f54693e969b0b500ae8c0adi0
Signer Address: 1P2RwqcwR6yScrZxmbVjdJGVofzVjGUvGX

Here's an example of how to prove the authenticity of asset #2:

1. Using this document, find the signature offset for asset #2 from the second column (7).

2. Concatenate both pre-inscription documents and go to row 2 for the signature.

3. Perform a sha256 checksum of the asset's image (4c9c4d4173d7b6a4ba1b63511ddca589679c6b3d062e3eacea33c9337c63a802)

4. Using the signer address, sha256 checksum, and signature from the pre-inscription document,
   validate the signature using any bech32 message validator tool.

------REMOVE THIS LINE AND THE FOLLOWING SIGNATURE WHEN VALIDATING THIS DOCUMENT------
IOypn/CXsgQhOIyLkiBrgcMEpv8snW8UfeS/Hv7ksDVLSc448rIwl3N/fOIGOR/bpy9xDIeq+yJ8y3duk7bTHQc=