Nat-Jaguar Trait Matching Rules
Welcome to the world of Nat-Jaguar! In this document, we outline the guidelines for generating unique traits for NFTs based on the random hash values of Bitcoin blocks.These traits can include background, body type, eyes, headgear, earrings, mouth, and clothing, among others. To ensure fairness and randomness in the distribution of traits, we have devised a system that utilizes the hash values of Bitcoin blocks as a source of entropy.
Our trait matching algorithm utilizes the last 14 hexadecimal digits of the hash value of each Bitcoin block. These digits are divided into seven groups, each corresponding to a specific trait category: Background, Body, Eyes, Headgear, Earrings, Mouth, and Clothing. Each group is then mapped to a set of predefined trait options, allowing for the generation of diverse and unique combinations for NFTs.
How to Use:
Let's say we have the hash value of a Bitcoin block: `AA BB CC DD EE FF XX`. We divide this value into seven groups:
- Background: AA
- Body: BB
- Eyes: CC
- Headgear: DD
- Earrings: EE
- Mouth: FF
- Clothing: XX
Each group is then mapped to a specific trait option, resulting in a unique combination of traits for the NFT.
Specific Matching Rules:
For detailed matching rules, please refer to the table below.
Background | Rarity | Rules |
Grey | 12.5% | The sequence occurs when the first number in the initial group is 1/9. |
Yellow | 12.5% | The sequence occurs when the first number in the initial group is 2/a. |
Aquamarine | 12.5% | The sequence occurs when the first number in the initial group is 3/b. |
Blue | 12.5% | The sequence occurs when the first number in the initial group is 4/c. |
Dark Purple | 12.5% | The sequence occurs when the first number in the initial group is 5/d. |
pink | 12.5% | The sequence occurs when the first number in the initial group is 6/e. |
purple | 12.5% | The sequence occurs when the first number in the initial group is 7/f. |
orange | 5.86% | The sequence occurs when the first number in the initial group is 0. |
Red | 6.25% | The sequence occurs when the first number in the initial group is 8. |
Rainbow | 0.39% | The sequence occurs when the initial group is 00. |
Body
Body | Rarity | Rules |
Cheetah | 17.58% | The sequence occurs when the first number in the second group is 0/8. |
Snow Leopard | 17.58% | The sequence occurs when the first number in the second group is 1/9/e. |
Black Leopard | 17.58% | The sequence occurs when the first number in the second group is 2/a/d. |
Pink Panther | 11.72% | The sequence occurs when the first number in the second group is 3/b. |
Black Panther | 11.72% | The sequence occurs when the first number in the second group is 4/c. |
Zombie | 5.86% | The sequence occurs when the first number in the second group is 5. |
Golden | 5.86% | The sequence occurs when the first number in the second group is 6. |
Robot | 5.86% | The sequence occurs when the first number in the second group is 7. |
Spirit | 1.95% | The sequence occurs when the second group is 11/22/33/44/55. |
Alien | 1.95% | The sequence occurs when the second group is 66/77/88/99/aa. |
Boned | 1.95% | The sequence occurs when the second group is bb/cc/dd/ee/ff. |
Glitch | 0.39% | The sequence occurs when the second group is 00. |
Eyes
Eyes | Rarity | Rules |
Bored | 5.86% | The sequence occurs when the first number in the third group is 0. |
Blind Scar | 5.86% | The sequence occurs when the first number in the third group is 1. |
Super X | 5.86% | The sequence occurs when the first number in the third group is 2. |
3d | 5.86% | The sequence occurs when the first number in the third group is 3. |
Smile | 5.86% | The sequence occurs when the first number in the third group is 4. |
Sunglasess | 5.86% | The sequence occurs when the first number in the third group is 5. |
Zombie | 5.86% | The sequence occurs when the first number in the third group is 6. |
Deathbot | 5.86% | The sequence occurs when the first number in the third group is 7. |
Glasess | 5.86% | The sequence occurs when the first number in the third group is 8. |
Bloodshot | 5.86% | The sequence occurs when the first number in the third group is 9. |
VR | 5.86% | The sequence occurs when the first number in the third group is a. |
Golden Sunglasess | 5.86% | The sequence occurs when the first number in the third group is b. |
Cyber | 5.86% | The sequence occurs when the first number in the third group is c. |
Blend | 5.86% | The sequence occurs when the first number in the third group is d. |
Fire | 5.86% | The sequence occurs when the first number in the third group is e. |
Love | 5.86% | The sequence occurs when the first number in the third group is f. |
Joker | 1.95% | The sequence occurs when the third group is 11/22/33/44/55. |
Blue Beems | 1.95% | The sequence occurs when the third group is 66/77/88/99/aa. |
Bow | 1.95% | The sequence occurs when the third group is bb/cc/dd/ee/ff.. |
Laser eyes | 0.39% | The sequence occurs when the third group is 00. |
Head
Head | Rarity | Rules |
None | 5.86% | The sequence occurs when the first number in the fourth group is 0. |
Rabbits' Ears | 5.86% | The sequence occurs when the first number in the fourth group is 1. |
Armstrong's Helmet | 5.86% | The sequence occurs when the first number in the fourth group is 2. |
MCB | 5.86% | The sequence occurs when the first number in the fourth group is 3. |
Cowboy's Hat | 5.86% | The sequence occurs when the first number in the fourth group is 4. |
Wifi | 5.86% | The sequence occurs when the first number in the fourth group is 5. |
Mohawk | 5.86% | The sequence occurs when the first number in the fourth group is 6. |
Luffy's Hat | 5.86% | The sequence occurs when the first number in the fourth group is 7. |
Flower | 5.86% | The sequence occurs when the first number in the fourth group is 8. |
Crown | 5.86% | The sequence occurs when the first number in the fourth group is 9. |
Sapphire Crown | 5.86% | The sequence occurs when the first number in the fourth group is a. |
Mohawk Pink | 5.86% | The sequence occurs when the first number in the fourth group is b. |
Magician's Hat | 5.86% | The sequence occurs when the first number in the fourth group is c. |
McD's Wig | 5.86% | The sequence occurs when the first number in the fourth group is d. |
Art Blocks | 5.86% | The sequence occurs when the first number in the fourth group is e. |
Joker's Hair | 5.86% | The sequence occurs when the first number in the fourth group is f. |
Satan's Horns | 1.95% | The sequence occurs when the fourth group is 11/22/33/44/55. |
Hell's Flame | 1.95% | The sequence occurs when the fourth group is 66/77/88/99/aa. |
Gabriel's Halo | 1.95% | The sequence occurs when the fourth group is bb/cc/dd/ee/ff. |
Wizard's Hat | 0.39% | The sequence occurs when the fourth group is 00. |
Earring
Earring | Rarity | Rules |
None | 50% | The sequence occurs when the first number in the fifth group is divisible by 2(0,2,4,6,8,a,c,e). |
Hoop | 12.5% | The sequence occurs when the first number in the fifth group is 1/3. |
Cross | 12.5% | The sequence occurs when the first number in the fifth group is 5/7. |
Diamond | 12.5% | The sequence occurs when the first number in the fifth group is 9/b. |
Airpods | 12.5% | The sequence occurs when the first number in the fifth group is d/f. |
Mouth
Mouth | Rarity | Rules |
None | 25% | The sequence occurs when the first number in the sixth group is 0/1/2/3. |
Cigarettes | 12.5% | The sequence occurs when the first number in the sixth group is 4/5. |
Mask | 12.5% | The sequence occurs when the first number in the sixth group is 6/7. |
Tongue Out | 12.5% | The sequence occurs when the first number in the sixth group is 8/9. |
Bubbmegum | 6.25% | The sequence occurs when the first number in the sixth group is a. |
Cigar | 6.25% | The sequence occurs when the first number in the sixth group is b. |
Pipe | 6.25% | The sequence occurs when the first number in the sixth group is c. |
Rose | 6.25% | The sequence occurs when the first number in the sixth group is d. |
Zombie's Mouth | 6.25% | The sequence occurs when the first number in the sixth group is e. |
Joker's Mouth | 6.25% | The sequence occurs when the first number in the sixth group is f. |
Cloths
Cloths | Rarity | Rules |
None | 25% | The sequence occurs when the first number in the seventh group is 0/1/2. |
Thor's Cloak | 12.5% | The sequence occurs when the first number in the seventh group is 3/4. |
Bowknot | 12.5% | The sequence occurs when the first number in the seventh group is 5/6. |
Punk's Leather Jacket | 12.5% | The sequence occurs when the first number in the seventh group is 7/8. |
Space Suit | 6.25% | The sequence occurs when the first number in the seventh group is 9. |
BTC T-shirt | 6.25% | The sequence occurs when the first number in the seventh group is a. |
Gangster's Suit | 6.25% | The sequence occurs when the first number in the seventh group is b. |
White Suit | 6.25% | The sequence occurs when the first number in the seventh group is c. |
Joker's Suit | 4.69% | The sequence occurs when the first number in the seventh group is d. |
Lucifer's wings | 1.56% | The sequence occurs when the seventh group is dc/dd/de/df. |
Goldgen Cape | 0.39% | The sequence occurs when the seventh group is 00. |
Exception Rules
In case of conflicting traits, the algorithm will prioritize retaining traits earlier in the sequence and set later conflicting traits to None.These rules ensure a coherent and consistent generation of Nat-Jaguar NFT traits.